Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_aufstellung_index | /aufstellung/ | Path does not match |
| 17 | app_aufstellung_show | /aufstellung/show/{saisonId}/{spieltag} | Path does not match |
| 18 | app_aufstellung_print_all | /aufstellung/print-all | Path does not match |
| 19 | app_aufstellung_print | /aufstellung/print/{saisonId}/{spieltag} | Path does not match |
| 20 | app_aufstellung_save | /aufstellung/save | Path does not match |
| 21 | app_auswertung_index | /auswertung/ | Path does not match |
| 22 | app_ergebnis_index | /ergebnisse/ | Path does not match |
| 23 | app_ergebnis_detail | /ergebnisse/{id}/details | Path does not match |
| 24 | app_ergebnis_save | /ergebnisse/{id}/save | Path does not match |
| 25 | app_ergebnis_upload | /ergebnisse/{id}/upload | Path does not match |
| 26 | app_ergebnis_upload_global | /ergebnisse/ergebnis/upload | Path does not match |
| 27 | app_ergebnis_autocomplete_spieler | /ergebnisse/autocomplete-spieler | Path does not match |
| 28 | app_ergebnis_import_all | /ergebnisse/import-all | Path does not match |
| 29 | app_kegelbahn_index | /stammdaten/kegelbahnen/ | Path does not match |
| 30 | app_kegelbahn_new | /stammdaten/kegelbahnen/neu | Path does not match |
| 31 | app_kegelbahn_edit | /stammdaten/kegelbahnen/{id}/edit | Path does not match |
| 32 | app_kegelbahn_delete | /stammdaten/kegelbahnen/{id} | Path does not match |
| 33 | app_liga_index | /liga/ | Path does not match |
| 34 | app_liga_new | /liga/new | Path does not match |
| 35 | app_liga_edit | /liga/{id}/edit | Path does not match |
| 36 | app_liga_import_spiele | /liga/{id}/import-spiele | Path does not match |
| 37 | app_liga_import_spiele_all | /liga/import/spiele/all | Path does not match |
| 38 | app_liga_delete | /liga/{id} | Path does not match |
| 39 | app_liga_import_oeskb | /liga/import/oeskb | Path does not match |
| 40 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.